


Morro Bay Corner
SKU | 268559 | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
---|---|---|---|
Dimensions | 51"W x 30"D x 51"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 49.8"W x 49.8"D x 30.0"H | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 110 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam Core Encased In Blown Feather Blend Filled Bag |
Style | Modern | Seat Cushion Quantity | 1 |
Secondary Style | Contemporary | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | Foam With Feather Blend and Dacron Wrap |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 34 |
Base Cloth Location | All Over | Leg Finish | Plastic |
Material | Fabric | Leg Height (in) | 1.5 |
Recommended Weight Capacity (lbs) | 300 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 350 | Do Legs Come Attached | False |
Material Content | 100% Polyester | What type of assembly is required | Attach legs to the bottom |
Lifestyle | Life in Motion | Sectional Brackets Included | True |
Foam Density | 2.2 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Care Instructions | Keep out of sun, away from a heater |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›