



Morro Bay Armless Power Recliner With Power Headrest
SKU | 268548 | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 34"W x 43.8"D x 31"H | Seat Type | Attached Cushion |
Package Dimensions | 35.0"W x 45.0"D x 31.0"H | Seat Cushion Composition | Foam Core Encased In Blown Feather Blend Filled Bag |
Weight | 110 lbs | Seat Cushion Quantity | 1 |
Style | Modern, Contemporary | Seat Depth (in) | 23.75 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | Foam With Feather Blend and Dacron Wrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 34 |
Material | Fabric, Polyester | Motion Mechanism Type | Reclining |
Recommended Weight Capacity (lbs) | 300 | Length Open (in) | 44 |
Weight Capacity Per Seat (lbs) | 350 | Assembly Time | 15 minutes |
Material Content | 100% Polyester | What type of assembly is required | Attach legs to the bottom |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 33 |
Reclining Function | Yes | Wall Clearance Needed To Recline (in) | 1 |
Foam Density | 2.2 | Sectional Brackets Included | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Care Instructions | Keep out of sun, away from a heater |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›