







Morris Charcoal Queen Sofa Sleeper
SKU | 243215 | Frame Composition | Kiln Dried 100% Solid Hard Wood |
---|---|---|---|
Dimensions | 81.9"W x 37"D x 37.8"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Weight | 218.5 lbs | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Sleeper Mattress Type | Inner Spring | Seat Type | Loose Reversible Cushion |
Sleeper Mechanism Type | Steel with Springs | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Size | Queen | Seat Cushion Quantity | 3 |
Style | Modern | Seat Depth (in) | 23.00 |
Secondary Style | Contemporary | Back Type | Loose Cushion |
Color Family | Grey | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Type | High Performance Fabric | Back Cushion Quantity | 3 |
Base Cloth Content | 100% Polyester | Back Width | 81.25 |
Base Cloth Location | All Over | Interior Back Height | 31.00 |
Material | Fabric | Arm Height | 25.50 |
Material Content | 100 % Polyester | Arm Width | 6.00 |
Lifestyle | Modern Living | Assembly Time | 15 |
Foam Density | 1.80 | What type of assembly is required | Attach the back |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
What is the weight capacity for the bed?
Will this fit through a 29 in doorway?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›