






Morris Charcoal Twin Sleeper Sofa With Pillow Top Mattress
SKU | 256063 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 57.9"W x 37"D x 37.8"H | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Package Dimensions |
Box 1: 57"W x 37.5"D x 29.5"H Box 2: 33"W x 73"D x 6"H |
Frame Joint Construction | Corner Blocked, Stapled and Glued |
Weight | 172.4 lbs | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Can Legs Be Removed | True | Seat Type | Loose Reversible Cushion |
Sleeper Mattress Dimensions | 33Wx70Dx4H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Size | Twin | Seat Cushion Quantity | 2 |
Style | Modern | Seat Depth (in) | 23 |
Secondary Style | Contemporary | Back Type | Loose Cushion |
Color Family | Grey | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | High Performance Fabric | Back Cushion Quantity | 2 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 25.5 |
Base Cloth Location | All Over | Arm Width (in) | 6 |
Material | Fabric | Length Open (in) | 88 |
Recommended Weight Capacity (lbs) | 350 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 250 | Do Legs Come Attached | True |
Material Content | 100% Polyester | What type of assembly is required | Attach the Back |
Lifestyle | Modern Living | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Foam Density | 1.8 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›