






Milani Chair 1/2
SKU | 253918 | Suspension System | Mesh Webbing |
---|---|---|---|
Dimensions | 52"W x 40"D x 39"H | Seat Type | Loose Non-Reversible Cushion |
Package Dimensions | 52.5"W x 40.5"D x 39.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 100 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | True | Seat Depth (in) | 23 |
Style | Casual | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | BlownInFiber |
Base Cloth Type | Fabric | Back Width (in) | 52 |
Base Cloth Content | 100% polyester | Leg Finish | Black |
Base Cloth Location | All Over | Leg Height (in) | 2.25 |
Material | Fabric | Arm Height (in) | 27 |
Recommended Weight Capacity (lbs) | 350 | Arm Width (in) | 11 |
Weight Capacity Per Seat (lbs) | 350 | Assembly Time | 15 minutes |
Material Content | 100% Polyester | Do Legs Come Attached | False |
Lifestyle | Outlet | What type of assembly is required | Screw in legs. Screwdriver required |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 32 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Care Instructions | W-Water |
Frame Joint Construction | Corner Blocked, Stapled and Glued |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.