








Mikayla Teal Queen Plus Sofa Sleeper
SKU | 270886 | Suspension System | Foldable Sleeper Mechanism |
---|---|---|---|
Dimensions | 76"W x 40"D x 36"H | Seat Type | Loose Non-Reversible Cushion |
Package Dimensions | 81.0"W x 45.0"D x 41.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 285 lbs | Seat Cushion Quantity | 3 |
Can Legs Be Removed | True | Seat Depth (in) | 22 |
Size | Queen | Back Type | Loose Cushion |
Style | Contemporary | Back Cushion Composition | BaggedBlownInFiber |
Secondary Style | Modern | Back Cushion Quantity | 3 |
Color Family | Blue | Back Width (in) | 68 |
Base Cloth Type | Fabric | Leg Finish | Espresso |
Base Cloth Content | 100% Polyester | Leg Height (in) | 4 |
Base Cloth Location | All Over | Arm Height (in) | 27 |
Material | Fabric | Arm Width (in) | 4 |
Recommended Weight Capacity (lbs) | 600 | Length Open (in) | 83 |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | 100% Polyester | Do Legs Come Attached | False |
Lifestyle | Modern Living | What type of assembly is required | Attach legs |
Foam Density | 1.8 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Care Instructions | Fabric - WS |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Country of Origin | United States |
Frame Joint Construction | Corner Blocked, Stapled and Glued |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›