SKU | 257885 | Back Cushion Composition | Fiber |
---|---|---|---|
Dimensions | 125"W x 73"D x 36"H | Back Cushion Quantity | 4 |
Weight | 235 lbs | Interior Back Height (in) | 22 |
Can Legs Be Removed | True | Accent Pillow 1 Type | Square |
Style | Casual | Accent Pillow 1 Quantity | 3 |
Color Family | Grey | Accent Pillow 1 Size | 22x22 |
Base Cloth Type | Fabric | Accent Pillow 1 Closure | Sewn |
Base Cloth Content | 94% Polyester, 6% Nylon | Accent Pillow 1 Fabric Detail | All Over |
Base Cloth Location | All Over | Accent Pillow 1 Fill Type | Blown Fiber |
Material | Fabric | Accent Pillow 1 Fabric 1 Content | 94% Polyester, 6% Nylon |
Recommended Weight Capacity (lbs) | 600 | Leg Finish | Coffee |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 2 Type | Square |
Material Content | Special Order Choice | Accent Pillow 2 Quantity | 3 |
Lifestyle | Casual Living | Accent Pillow 2 Size | 22x22 |
Foam Density | 1.8 | Accent Pillow 2 Closure | Sewn |
Foam Composition | Petroleum Based | Accent Pillow 2 Fabric Detail | All Over |
Frame Composition | Kiln Dried Solid Hardwood and MDF Mixed | Accent Pillow 2 Fill Type | Blown Fiber |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Accent Pillow 2 Fabric 1 Content | 100% Polyester |
Suspension System | 8 Gauge Sinuous Steel Coil | Assembly Time | 15 minutes |
Seat Type | Loose Reversible Cushion | Do Legs Come Attached | True |
Seat Cushion Composition | Foam With Dacron Wrap | What type of assembly is required | Attach Sectional Components using Fasterners |
Seat Cushion Quantity | 4 | Sectional Configuration/Direction | RAF - Right Arm Facing |
Seat Depth (in) | 25 | Country of Origin | United States |
Back Type | Loose Cushion |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›