






Mcdade Ash Chair
SKU | 223274 | Suspension System | Mesh Webbing |
---|---|---|---|
Dimensions | 40"W x 38"D x 38"H | Seat Type | Loose Non-Reversible Cushion |
Package Dimensions | 40.5"W x 38.5"D x 38"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 67 lbs | Seat Cushion Quantity | 1 |
Style | Contemporary | Seat Depth (in) | 22 |
Secondary Style | Casual | Back Type | Attached Cushion |
Web Search Color | Grey | Back Cushion Composition | Blown fiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width | 40 |
Base Cloth Location | All Over | Interior Back Height | 38 |
Material | Fabric | Leg Finish | Black |
Material Content | 100% Polyester | Leg Height (in) | 3 |
Lifestyle | Studio Living | Arm Height | 26 |
Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from hardwood and engineered | Arm Width | 9 |
Foam Density | 1.8 | Assembly Time | 15 minutes |
Foam Composition | Petroleum Based | What type of assembly is required | Attach legs |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Care Instructions | Solvent: Clean only with dry cleaning solvent. Do not saturate. Do not use water. Pile fabrics may require brushing to restore appearance. Cushion covers should not be removed and dry cleaned. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.