SKU | 243565 | Frame Joint Construction | Corner Blocked, Nailed and Glued |
---|---|---|---|
Dimensions | 87"W x 35"D x 30.5"H | Suspension System | 8 Gauge Sinuous Steel Coil |
Package Dimensions | 88"W x 36"D x 31.5"H | Seat Type | Loose Reversible Cushion |
Weight | 140 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 2 |
Style | Modern | Seat Depth (in) | 23 |
Color Family | Beige | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | Fiber filled |
Base Cloth Content | 97% Olefin, 3% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 73 |
Material | Fabric | Interior Back Height (in) | 12 |
Recommended Weight Capacity (lbs) | 300 | Leg Finish | Blackened Brass |
Weight Capacity Per Seat (lbs) | 300 | Leg Height (in) | 6 |
Material Content | 97% Olefin, 3% Polyester | Arm Height (in) | 31 |
Lifestyle | Designer | Arm Width (in) | 5 |
Foam Density | 1.8 | Do Legs Come Attached | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood |

Rugs in photo?
Cushions
What color are the metal legs?
How long is the cushion area? Just trying to see if this sofa will be long enough for my 6 ft 6 spouse.
What is the height of the seat cushion from the floor to the top of the seat cushion?
Can you please tell me the actual name of the fabric in the picture? Is it Milsap Dove?
Do the legs come off this sofa?
Samples
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.