














Marcus Black Power Recliner With Power Headrest & Usb
SKU | 263126 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 42"W x 42"D x 40"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 44.0"W x 44.0"D x 42.0"H | Seat Cushion Quantity | 1 |
Weight | 117.5 lbs | Seat Depth (in) | 23 |
Style | Casual | Back Type | Attached Cushion |
Secondary Style | Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Black | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 42 |
Base Cloth Content | 70% Polyester, 30% Polyurethane | Interior Back Height (in) | 40 |
Base Cloth Location | All Over | Arm Height (in) | 25 |
Material | Fabric | Arm Width (in) | 12.5 |
Recommended Weight Capacity (lbs) | 300 | Motion Mechanism Type | Reclining |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | 70% Polyester, 30% Polyurethane | What type of assembly is required | Attach Back |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Stapled and Glued | USB Power Port(s) | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |


Does this recliner rock?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›