




Marcello Leather Right Arm Facing Chair
SKU | 259473 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 45"W x 42"D x 36"H | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
Package Dimensions | 47"W x 44"D x 30"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 70.4 lbs | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Can Legs Be Removed | True | Seat Type | Loose Non-Reversible Cushion |
Style | Casual, Rustic | Seat Cushion Composition | Foam with Down Ticking and Dacron Wrap |
Color Family | Grey | Seat Cushion Quantity | 1 |
Base Cloth Type | 100% Leather, Leather | Seat Depth (in) | 27 |
Base Cloth Content | Cow Leather | Back Type | Loose Non-Reversible |
Base Cloth Location | Where the body touches | Back Cushion Composition | BaggedFeatherDownBlend |
Material | Leather | Back Cushion Quantity | 1 |
Recommended Weight Capacity (lbs) | 300 | Back Width (in) | 43 |
Weight Capacity Per Seat (lbs) | 300 | Do Legs Come Attached | True |
Material Content | Cow Leather | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Lifestyle | Rustic Living | Sectional Configuration/Direction | RAF - Right Arm Facing |
Foam Density | 2 | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›