SKU | 257975 | Lifestyle | Designer |
---|---|---|---|
Dimensions | 87"W x 38"D x 28"H | Foam Density | 1.9 |
Package Dimensions | 88"W x 39"D x 29"H | Foam Composition | Petroleum Based |
Weight | 85 lbs | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Can Legs Be Removed | True | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Style | Modern | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Color Family | Grey | Seat Type | Attached Cushion |
Base Cloth Type | Fabric | Seat Cushion Composition | Foam Core With Memory Foam Encased In Down Alternative Bag |
Base Cloth Content | 60% Rayon, 28% Poly, 12% Cotton | Seat Cushion Quantity | 1 |
Base Cloth Location | All Over | Seat Depth (in) | 37 |
Material | Fabric | Leg Finish | Black Plastic W-Rubber |
Recommended Weight Capacity (lbs) | 300 | Leg Height (in) | 3 |
Weight Capacity Per Seat (lbs) | 300 | Do Legs Come Attached | True |
Material Content | 60% Rayon, 28% Poly, 12% Cotton | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |

Fabric
Length of cushion?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.