SKU | 258310 | Seat Height (in) | 18 |
---|---|---|---|
Dimensions | 39"W x 39"D x 36"H | Back Type | Loose Reversible |
Package Dimensions | 40"W x 40"D x 30"H | Back Cushion Composition | BlownInFiber |
Weight | 100 lbs | Back Cushion Quantity | 1 |
Can Legs Be Removed | True | Back Width (in) | 26 |
Style | Modern | Interior Back Height (in) | 18 |
Color Family | Grey | Frame Height (in) | 29 |
Base Cloth Type | Fabric | Accent Pillow 1 Type | Square |
Base Cloth Content | 100% Polyester | Accent Pillow 1 Quantity | 1 |
Base Cloth Location | All Over | Accent Pillow 1 Size | 20 |
Material | Fabric | Accent Pillow 1 Closure | Sewn |
Recommended Weight Capacity (lbs) | 200 | Accent Pillow 1 Fabric Detail | Half & Half |
Weight Capacity Per Seat (lbs) | 150 | Accent Pillow 1 Fill Type | Blown Fiber |
Material Content | 100% Polyester | Accent Pillow 1 Trim | Welt/Piping |
Lifestyle | Rustic Living | Accent Pillow 1 Fabric 1 Content | 66% Polyester, 24% Cotton, 10% Rayon |
Foam Density | 1.8 | Leg Finish | Espresso |
Foam Composition | Petroleum Based | Accent Pillow 1 Fabric 2 Content | 100% Polyester |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Leg Height (in) | 2.5 |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Arm Height (in) | 24.5 |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Arm Width (in) | 6.5 |
Seat Type | Loose Reversible Cushion | Do Legs Come Attached | True |
Seat Cushion Composition | Foam With Dacron Wrap | Minimum Doorway Clearance Needed To Deliver (in) | 28 |
Seat Cushion Quantity | 1 | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Seat Depth (in) | 23 | Country of Origin | United States |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›