












Lucy Grey 84" Sofa
SKU | 225882 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 83.5"W x 37.4"D x 35.8"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 84.3"W x 38.2"D x 33.9"H | Seat Cushion Quantity | 3 |
Weight | 112 lbs | Seat Depth (in) | 21.7 |
Can Legs Be Removed | True | Back Type | Attached Cushion |
Style | Contemporary | Back Cushion Composition | Blown Fiber |
Secondary Style | Casual | Back Cushion Quantity | 3 |
Color Family | Grey | Back Width (in) | 68.1 |
Base Cloth Type | Fabric | Interior Back Height (in) | 18.1 |
Base Cloth Content | 91% Polyester, 9% Acrylic | Leg Finish | Black |
Base Cloth Location | All Over | Leg Height (in) | 1.8 |
Material | Fabric | Arm Height (in) | 23.6 |
Material Content | 91% Polyester, 9% Acrylic | Arm Width (in) | 8.3 |
Lifestyle | Studio Living | Assembly Time | 15 minutes |
Foam Density | 1.9 | Do Legs Come Attached | False |
Foam Composition | Petroleum Based | What type of assembly is required | Assemble sofa leg with screws |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Minimum Doorway Clearance Needed To Deliver (in) | 32.5 |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Care Instructions | Keep out of direct sunlight. Avoid the build up of grime and dust on all surfaces. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›