SKU | 260505 | Frame Joint Construction | Corner Blocked, Nailed and Glued |
---|---|---|---|
Dimensions | 29"W x 36"D x 43"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Package Dimensions | 30"W x 37"D x 44"H | Seat Type | Attached Cushion |
Weight | 85 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 1 |
Style | Traditional | Seat Depth (in) | 22 |
Color Family | Blue | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 24 |
Material | Fabric | Leg Finish | Mocha |
Recommended Weight Capacity (lbs) | 300 | Arm Height (in) | 25 |
Weight Capacity Per Seat (lbs) | 300 | Arm Width (in) | 2.5 |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Classic Living | Do Legs Come Attached | False |
Foam Density | 1.8 | What type of assembly is required | Screw on legs |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.