







Layden Brown Rocker Recliner
SKU | 265674 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 36.6"W x 40.2"D x 42.1"H | Seat Cushion Composition | Foam With Inner Spring Coils |
Package Dimensions | 37.0"W x 32.3"D x 30.0"H | Seat Cushion Quantity | 1 |
Weight | 90.4 lbs | Seat Depth (in) | 22 |
Style | Casual | Back Type | Attached Cushion |
Color Family | Brown | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% polyester | Back Width (in) | 35 |
Base Cloth Location | All Over | Arm Height (in) | 25.4 |
Material | Fabric | Arm Width (in) | 8.65 |
Recommended Weight Capacity (lbs) | 300 | Motion Mechanism Type | Reclining |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | Fabric , hardwood, and engineered wood | What type of assembly is required | Attach back |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 10 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Rocking Function | Yes |
Suspension System | Foam with Inner Spring Coils and Dacron Wrap |
What’s the weight limit
Hello, How do you move the Layden Rocker Recliner into its reclining positions? Is it manual or electric? Thank you!
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›