


















Pippa Blue 3 Piece 111" Sectional With Armless Recliner, Left Arm Facing Chaise & Power Headrest
SKU | 258198 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 111"W x 58"D x 42"H | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips |
Package Dimensions |
Box 1: 42.5"W x 52.5"D x 30"H Box 2: 40"W x 30"D x 25.5"H Box 3: 31"W x 30"D x 25.5"H |
Seat Type | Attached Cushion |
Weight | 304 lbs | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Style | Contemporary | Seat Cushion Quantity | 3 |
Secondary Style | Casual | Seat Depth (in) | 22 |
Color Family | Blue | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | BlownInFiber |
Base Cloth Content | 88% Polyester/12% Nylon | Back Cushion Quantity | 3 |
Base Cloth Location | All Over | Back Width (in) | 111 |
Material | Fabric | Assembly Time | 30 minutes |
Recommended Weight Capacity (lbs) | 1050 | What type of assembly is required | Attach backrest to seat and plug transformer into motor |
Weight Capacity Per Seat (lbs) | 350 | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Material Content | 88% Polyester/12% Nylon | Wall Clearance Needed To Recline (in) | 3 |
Lifestyle | Life in Motion | Sectional Configuration/Direction | LAF - Left Arm Facing |
Foam Density | 2.2 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried 100% Solid Hard Wood | USB Power Port(s) | Yes |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.