







Keaton II Slate Recliner
SKU | 265675 | Seat Cushion Composition | Foam With Inner Spring Coils |
---|---|---|---|
Dimensions | 33"W x 39.5"D x 41.5"H | Seat Cushion Quantity | 1 |
Package Dimensions | 33.0"W x 30.0"D x 34.3"H | Seat Depth (in) | 20 |
Weight | 99 lbs | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | BaggedBlownInFiber |
Color Family | Grey | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width (in) | 32.5 |
Base Cloth Content | 100% polyester | Arm Height (in) | 24 |
Base Cloth Location | All Over | Arm Width (in) | 7 |
Material | Fabric | Motion Mechanism Type | Lay-Flat Reclining |
Recommended Weight Capacity (lbs) | 300 | Wallaway | Yes |
Weight Capacity Per Seat (lbs) | 300 | Wall Hugging Design | Yes |
Material Content | Fabric , hardwood, and engineered wood | Length Open (in) | 70 |
Lifestyle | Outlet | Assembly Time | 15 minutes |
Reclining Function | Yes | What type of assembly is required | Attach back |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 8 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Manual |
Suspension System | Foam with Inner Spring Coils and Dacron Wrap | Recliner Lays Flat | Yes |
Seat Type | Attached Cushion |
Does the leg lift lock in place and wait for you to manually release it back to place.
Can a swivel be added to this chair?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›