







Kathleen Dark Grey Leather 91" Sofa
SKU | 248836 | Frame Joint Construction | Corner Blocked and Glued |
---|---|---|---|
Dimensions | 90.16"W x 37.8"D x 38.58"H | Suspension System | 8 Gauge Sinuous Spring with Webbing |
Package Dimensions | 39.3"W x 91.7"D x 35.4"H | Seat Type | Attached Cushion |
Weight | 154 lbs | Seat Cushion Composition | Foam with Down Ticking and Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 3 |
Recommended Weight Capacity | 300 | Seat Depth (in) | 22 |
Style | Contemporary | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Type | 100% Leather | Back Cushion Quantity | 3 |
Base Cloth Content | Cow leather | Back Width (in) | 79 |
Base Cloth Location | All Over | Interior Back Height (in) | 18 |
Material | Leather | Arm Height (in) | 24 |
Recommended Weight Capacity (lbs) | 300 | Arm Width (in) | 5 |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | Cowhide | Do Legs Come Attached | False |
Lifestyle | Modern Living | What type of assembly is required | Attached the legs |
Foam Density | 2 | Minimum Doorway Clearance Needed To Deliver (in) | 35 |
Foam Composition | Soy Based | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |


what is the seat height from the floor to the seat?
Top grain or bonded leather?
what type of leather?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›