




Kathleen Dark Grey Leather 64" Loveseat
SKU | 248832 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 63.39"W x 37.8"D x 38.58"H | Frame Joint Construction | Corner Blocked and Glued |
Package Dimensions | 39.3"W x 64.9"D x 35.4"H | Suspension System | 8 Gauge Sinuous Spring with Webbing |
Weight | 110 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam with Down Ticking and Dacron Wrap |
Recommended Weight Capacity | 300 | Seat Cushion Quantity | 2 |
Style | Contemporary | Seat Depth (in) | 22 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | 100% Leather | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Cow leather | Back Cushion Quantity | 2 |
Base Cloth Location | All Over | Back Width (in) | 53 |
Material | Leather | Interior Back Height (in) | 18 |
Recommended Weight Capacity (lbs) | 300 | Arm Height (in) | 24 |
Weight Capacity Per Seat (lbs) | 300 | Arm Width (in) | 5 |
Material Content | Cowhide | Assembly Time | 15 minutes |
Lifestyle | Modern Living | Do Legs Come Attached | False |
Foam Density | 2 | What type of assembly is required | Attached the legs |
Foam Composition | Soy Based | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›