







Jersey 80" Sofa
SKU | 268770 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 80"W x 35"D x 32"H | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Package Dimensions | 80.0"W x 35.5"D x 25.0"H | Seat Type | Attached Cushion |
Weight | 125 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 2 |
Style | Mid-Century Modern | Seat Depth (in) | 22 |
Secondary Style | Modern | Seat Height (in) | 19 |
Color Family | Blue | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 70 |
Material | Fabric | Arm Height (in) | 24 |
Recommended Weight Capacity (lbs) | 800 | Arm Width (in) | 5 |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | Hardwood solids, engineered wood, fabric, and foam | Do Legs Come Attached | False |
Lifestyle | Outlet | What type of assembly is required | Attach legs |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Composition | Engineered Wood and MDF Mixed |
What the size between arms? The size of the two seat cushions?
is this blue sofa meant 4 outdoor use? THANKYOU!!
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›