







Jarrell Light Grey 81" Reclining Sofa
SKU | 254374 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 81"W x 38.75"D x 41.75"H | Seat Type | Tight |
Package Dimensions | 29.5"W x 34.5"D x 81.5"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Weight | 193.6 lbs | Seat Cushion Quantity | 3 |
Style | Casual | Seat Depth (in) | 21.5 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | High Performance Fabric | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 3 |
Base Cloth Location | All Over | Back Width (in) | 70.75 |
Material | Fabric | Arm Height (in) | 28.75 |
Recommended Weight Capacity (lbs) | 700 | Arm Width (in) | 5.125 |
Weight Capacity Per Seat (lbs) | 250 | Motion Mechanism Type | Lay-Flat Reclining |
Material Content | 100% Polyester | Length Open (in) | 66 |
Lifestyle | Outlet | Assembly Time | 15 minutes |
Pattern | Solid | What type of assembly is required | Attached the back |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 5.5 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Manual |


Material Feel
What is the wall clearance needed and what is the depth when fully reclined?
reclining distance
What is seat height?
Does all three sections recline?
what is the seat height?
Cleaning
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›