



Jarrell Grey Left Arm Facing Dual Power Reclining Console Loveseat With USB
SKU | 254504 | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
---|---|---|---|
Dimensions | 66"W x 38.75"D x 41.75"H | Seat Cushion Quantity | 2 |
Package Dimensions | 66.5"W x 34.5"D x 29.5"H | Seat Depth (in) | 21.5 |
Weight | 180.4 lbs | Back Type | Attached Cushion |
Can Legs Be Removed | True | Back Cushion Composition | BaggedBlownInFiber |
Style | Casual | Back Cushion Quantity | 2 |
Color Family | Grey | Back Width (in) | 61 |
Base Cloth Type | High Performance Fabric | Arm Height (in) | 28.75 |
Base Cloth Content | 100% Polyester | Arm Width (in) | 5.125 |
Base Cloth Location | All Over | Motion Mechanism Type | Lay-Flat Reclining |
Material | Fabric | Length Open (in) | 66 |
Recommended Weight Capacity (lbs) | 50 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 250 | Do Legs Come Attached | False |
Material Content | 100% Polyester | What type of assembly is required | Attach the feet and the back to the seat |
Lifestyle | Outlet | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Foam Density | 1.8 | Wall Clearance Needed To Recline (in) | 5.5 |
Foam Composition | Petroleum Based | Sectional Brackets Included | True |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Power Motor |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips | Recliner Lays Flat | Yes |
Seat Type | Tight | USB Power Port(s) | Yes |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›