






Jarrell Blue Grey Recliner
SKU | 254383 | Seat Type | Tight |
---|---|---|---|
Dimensions | 34.25"W x 38.75"D x 41.75"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Package Dimensions | 29.5"W x 34.5"D x 34.75"H | Seat Cushion Quantity | 1 |
Weight | 88 lbs | Seat Depth (in) | 21.5 |
Style | Casual | Back Type | Attached Cushion |
Color Family | Blue | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | High Performance Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 23 |
Base Cloth Location | All Over | Arm Height (in) | 28.75 |
Material | Fabric | Arm Width (in) | 5.625 |
Recommended Weight Capacity (lbs) | 250 | Motion Mechanism Type | Lay-Flat Reclining |
Weight Capacity Per Seat (lbs) | 250 | Length Open (in) | 66 |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Outlet | What type of assembly is required | Attached the back |
Pattern | Solid | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Foam Density | 1.8 | Wall Clearance Needed To Recline (in) | 5.5 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Power Type | Manual |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Secondary Web Search Color | Grey |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |


Does this come without the power and usb option?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›