




Jacoby Denim Chaise
SKU | 237956 | Suspension System | Mesh Webbing |
---|---|---|---|
Dimensions | 40"W x 60"D x 37"H | Seat Type | Loose Non-Reversible Cushion |
Package Dimensions | 40.5"W x 60.5"D x 37.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 96 lbs | Seat Cushion Quantity | 1 |
Style | Contemporary | Seat Depth (in) | 45 |
Color Family | Blue | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | Blown fiber |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width | 40 |
Material | Fabric | Interior Back Height | 17 |
Material Content | 100% Polyester | Leg Finish | Black |
Lifestyle | Outlet | Leg Height (in) | 3 |
Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from hardwood and engineered | Arm Height | 26 |
Foam Density | 1.8 | Arm Width | 8.5 |
Foam Composition | Petroleum Based | Assembly Time | 15 minutes |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | What type of assembly is required | Attach legs |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.