












Isabel Power Recliner With Power Headrest
SKU | 266927 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 37.5"W x 38.5"D x 41"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 38.0"W x 28.0"D x 34.5"H | Seat Cushion Quantity | 1 |
Weight | 123.6 lbs | Seat Depth (in) | 40.5 |
Style | Contemporary | Back Type | Attached Cushion |
Secondary Style | Casual | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Beige | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 37 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 24 |
Base Cloth Location | All Over | Arm Width (in) | 12 |
Material | Fabric | Motion Mechanism Type | Reclining |
Recommended Weight Capacity (lbs) | 300 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 300 | What type of assembly is required | Back assembly |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Smart Device Compatible | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | USB Power Port(s) | Yes |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›