


Hidden Cove Grey Leather Armless Chair
SKU | 241033 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 44.5"W x 44.5"D x 32.7"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions | 45.3"W x 45.3"D x 26"H | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips |
Weight | 98 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam Core Encased In Blown Feather Blend Filled Bag |
Style | Modern | Seat Cushion Quantity | 1 |
Color Family | Grey | Seat Depth (in) | 26.5 |
Base Cloth Type | 100% Leather | Back Type | Loose Cushion |
Base Cloth Content | 100% Top Grain Leather | Back Cushion Composition | Feather Fiber Blend |
Base Cloth Location | All Over | Back Cushion Quantity | 1 |
Material | Leather | Back Width (in) | 45 |
Material Content | 100% Top Grain Leather | Interior Back Height (in) | 13 |
Lifestyle | Rustic Living | Do Legs Come Attached | True |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Composition | Petroleum Based |


Seating depth
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›