SKU | 249374 | Foam Density | 1.8 |
---|---|---|---|
Dimensions | 79"W x 39"D x 28"H | Foam Composition | Petroleum Based |
Package Dimensions | 80"W x 40"D x 29"H | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Weight | 85 lbs | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Recommended Weight Capacity | 300 | Suspension System | 8 Gauge Sinuous Steel Coil |
Style | Modern | Seat Type | Loose Non-Reversible Cushion |
Secondary Style | Modern | Seat Cushion Composition | Foam With Dacron Wrap |
Color Family | Natural | Seat Cushion Quantity | 1 |
Base Cloth Type | Fabric | Seat Depth (in) | 36 |
Base Cloth Content | 100% Polypropylene | Leg Finish | Cerused Oak |
Base Cloth Location | All Over | Leg Height (in) | 3 |
Material | Fabric | Arm Height | 28 |
Material Content | 100% Polypropylene | Arm Width | 9.5 |
Lifestyle | Designer | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Do the bolster cushions lift off from the arms / ends..?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.