







Grandin Wheat Leather 90" Sofa
SKU | 248522 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 90"W x 40"D x 36"H | Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed |
Package Dimensions | 91"W x 41"D x 37"H | Frame Joint Construction | Corner Blocked and Glued |
Weight | 171 lbs | Suspension System | Mesh Webbing |
Can Legs Be Removed | True | Seat Type | Attached Cushion |
Recommended Weight Capacity | 900 | Seat Cushion Composition | Foam Core Encased In Blown Feather Blend Filled Bag |
Style | Casual | Seat Depth (in) | 23 |
Secondary Style | Contemporary | Back Type | Tight Back |
Color Family | Beige | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | 100% Leather | Back Width (in) | 69 |
Base Cloth Content | 100% leather | Interior Back Height (in) | 22 |
Base Cloth Location | All Over | Arm Height (in) | 24 |
Material | Leather | Arm Width (in) | 10 |
Recommended Weight Capacity (lbs) | 900 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 300 | Do Legs Come Attached | False |
Material Content | 100% Leather | What type of assembly is required | Attach legs |
Lifestyle | Casual Living | Minimum Doorway Clearance Needed To Deliver (in) | 36 |
Foam Density | 2 | Base Cloth Fabric Care Code | E: Use a specialty leather cleaning kit or contact a professional. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.