






Fairfax Steel Grey Velvet Chair
SKU | 251010 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 35.8"W x 35.4"D x 34.3"H | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Package Dimensions | 36.6"W x 36.2"D x 20.5"H | Seat Type | Attached Cushion |
Weight | 57.3 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Recommended Weight Capacity | 220 | Seat Cushion Quantity | 1 |
Style | Mid-Century Modern | Seat Depth (in) | 21.3 |
Secondary Style | Contemporary | Back Type | Loose Non-Reversible |
Web Search Color | Grey | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width | 35.8 |
Base Cloth Location | All Over | Interior Back Height | 15.4 |
Material | Fabric | Arm Height | 26.8 |
Material Content | 100% Polyester | Arm Width | 9.8 |
Lifestyle | Studio Living | Assembly Time | 15 minutes |
Foam Density | 1.9 | What type of assembly is required | Assemble sofa leg with bolts |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›