









Fairfax Denim Velvet 90" Sofa
SKU | 251013 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 89.4"W x 35.4"D x 34.3"H | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Package Dimensions | 90.2"W x 36.2"D x 20.5"H | Seat Type | Attached Cushion |
Weight | 108 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 3 |
Style | Mid-Century Modern | Seat Depth (in) | 21.3 |
Color Family | Blue | Back Type | Loose Non-Reversible |
Base Cloth Type | Fabric | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 3 |
Base Cloth Location | All Over | Back Width (in) | 89.4 |
Material | Fabric | Interior Back Height (in) | 15.4 |
Recommended Weight Capacity (lbs) | 660 | Arm Height (in) | 26.8 |
Weight Capacity Per Seat (lbs) | 220 | Arm Width (in) | 9.8 |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Studio Living | Do Legs Come Attached | False |
Foam Density | 1.9 | What type of assembly is required | Assemble sofa leg with bolts |
Foam Composition | Petroleum Based | Minimum Doorway Clearance Needed To Deliver (in) | 21.3 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

Legs
Can I use different legs?
What is the seat height?
Can we order extra material?
Anyone have pets??
are the back and bottom cushions removable or reversible?
What is the inside width, in between the arms ? Suitable for a 6 foot tall person to lay down ?
cushion width
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›