SKU | 247390 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 39"W x 38"D x 37"H | Seat Type | Loose Reversible Cushion |
Package Dimensions | 39"W x 38"D x 37"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 80 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | True | Seat Depth (in) | 24 |
Recommended Weight Capacity | 200 | Seat Height (in) | 18 |
Style | Modern | Back Type | Loose Reversible |
Color Family | Natural | Back Cushion Composition | BlownInFiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% POLYESTER | Back Width (in) | 25 |
Base Cloth Location | All Over | Interior Back Height (in) | 18 |
Material | Fabric | Leg Finish | Weathered Oak |
Recommended Weight Capacity (lbs) | 200 | Leg Height (in) | 5 |
Weight Capacity Per Seat (lbs) | 150 | Arm Height (in) | 25 |
Material Content | 100% POLYESTER | Arm Width (in) | 6 |
Lifestyle | Modern Living | Do Legs Come Attached | True |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Country of Origin | United States |
Frame Joint Construction | Corner Blocked, Stapled and Glued |

What is the diagonal depth of this item?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›