





Sp Elm II Foam 66" Loveseat

SKU | 247473 | Seat Cushion Composition | Foam With Dacron Wrap |
---|---|---|---|
Dimensions | 66"W x 37"D x 31"H | Seat Cushion Quantity | 2 |
Package Dimensions | 67"W x 38"D x 32"H | Seat Depth (in) | 21 |
Weight | 100 lbs | Back Type | Loose Cushion |
Can Legs Be Removed | True | Back Cushion Composition | Bagged Blown fiber |
Recommended Weight Capacity | 300 | Back Cushion Quantity | 2 |
Style | Modern | Back Width (in) | 50 |
Web Search Color | Red | Interior Back Height (in) | 31 |
Base Cloth Type | Fabric | Accent Pillow 1 Type | Square |
Base Cloth Content | 100% Polyester | Accent Pillow 1 Quantity | 2 |
Base Cloth Location | All Over | Accent Pillow 1 Size | 22x22 |
Material | Fabric | Accent Pillow 1 Closure | Zipper |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 1 Fabric Detail | All Over |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 1 Fill Type | Outdoor Grade Fill |
Material Content | 100% Polyester | Accent Pillow 1 Trim | Knife Edge |
Lifestyle | Modern Living | Accent Pillow 1 Fabric 1 Content | 56% Cotton, 30% Polyester, 10% Wool, 4% Linen |
Foam Density | 1.8 | Leg Finish | Mocha |
Foam Composition | Petroleum Based | Leg Height (in) | 5 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Arm Height (in) | 25 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Arm Width (in) | 8 |
Suspension System | 8.5 Gauge Sinuous Steel Coil | Do Legs Come Attached | True |
Seat Type | Loose Reversible Cushion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.