SKU | 255469 | Seat Cushion Composition | Foam Core With Memory Foam Encased In Feather Blend Filled Bag |
---|---|---|---|
Dimensions | 87"W x 37"D x 31"H | Seat Cushion Quantity | 3 |
Package Dimensions | 88"W x 38"D x 32"H | Seat Depth (in) | 21 |
Weight | 125 lbs | Seat Height (in) | 18 |
Can Legs Be Removed | True | Back Type | Loose Reversible |
Style | Modern | Back Cushion Composition | BaggedFeatherDownBlend |
Secondary Style | Boho | Back Cushion Quantity | 3 |
Color Family | Red | Back Width (in) | 70.5 |
Base Cloth Type | Fabric | Accent Pillow 1 Type | Square |
Base Cloth Content | 100% Polyester | Accent Pillow 1 Quantity | 2 |
Base Cloth Location | All Over | Accent Pillow 1 Size | 22x22 |
Material | Fabric | Accent Pillow 1 Closure | Zipper |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 1 Fabric Detail | All Over |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 1 Fill Type | Feather/Down Blend Bag |
Material Content | 100% Polyester | Accent Pillow 1 Trim | Knife Edge |
Lifestyle | Modern Living | Accent Pillow 1 Fabric 1 Content | 51% Polyester, 27% Linen, 22% Cotton |
Foam Density | 1.8 | Leg Finish | Mocha |
Foam Composition | Petroleum Based | Leg Height (in) | 5 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Arm Height (in) | 25 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Arm Width (in) | 8 |
Suspension System | 8 Gauge Sinuous Steel Coil | Do Legs Come Attached | True |
Seat Type | Loose Reversible Cushion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

Our doorway is 31 inches, would this fit?
are the back cushions attached
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.