SKU | 255988 | Seat Depth (in) | 21 |
---|---|---|---|
Dimensions | 108"W x 94"D x 31"H | Back Type | Loose Cushion |
Package Dimensions |
Box 1: 95"W x 38"D x 32"H Box 2: 72"W x 38"D x 32"H |
Back Cushion Composition | Bagged Blown fiber |
Weight | 275 lbs | Back Cushion Quantity | 5 |
Can Legs Be Removed | True | Accent Pillow 1 Type | Square |
Style | Modern | Accent Pillow 1 Quantity | 3 |
Color Family | Beige | Accent Pillow 1 Size | 22x22 |
Shape | Right-Arm Facing L-Shaped | Accent Pillow 1 Closure | Zipper |
Base Cloth Type | Fabric | Accent Pillow 1 Fabric Detail | All Over |
Base Cloth Content | Special Order Choice | Accent Pillow 1 Fill Type | Outdoor Grade Fill |
Base Cloth Location | All Over | Accent Pillow 1 Trim | Knife Edge |
Material | Fabric | Accent Pillow 1 Fabric 1 Content | Special Order Choice |
Recommended Weight Capacity (lbs) | 300 | Leg Finish | Mocha |
Weight Capacity Per Seat (lbs) | 300 | Leg Height (in) | 5 |
Material Content | Special Order Choice | Arm Height (in) | 25 |
Lifestyle | Modern Living | Arm Width (in) | 8 |
Foam Density | 1.8 | Assembly Time | 30 minutes |
Foam Composition | Petroleum Based | Do Legs Come Attached | True |
Frame Composition | Kiln Dried 100% Solid Hard Wood | What type of assembly is required | Interlocking brackets together |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Sectional Configuration/Direction | RAF - Right Arm Facing |
Suspension System | 8.5 Gauge Sinuous Steel Coil | Sectional Brackets Included | True |
Seat Type | Loose Reversible Cushion | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Seat Cushion Quantity | 5 |

What are the measurements of the sides with armrests?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.