








Dwayne Power Rocker Recliner
SKU | 259138 | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 45"W x 42"D x 45"H | Seat Type | Tight |
Package Dimensions | 32.75"W x 43.5"D x 38.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 129 lbs | Seat Cushion Quantity | 1 |
Style | Casual | Seat Depth (in) | 21.5 |
Color Family | Grey | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | BlownInFiber |
Base Cloth Content | 100% Poly | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 45 |
Material | Polyester | Arm Height (in) | 26.5 |
Recommended Weight Capacity (lbs) | 400 | Arm Width (in) | 21 |
Weight Capacity Per Seat (lbs) | 400 | Assembly Time | 15 minutes |
Material Content | 100% Poly | What type of assembly is required | Attach Back |
Lifestyle | Casual Living | Minimum Doorway Clearance Needed To Deliver (in) | 27.5 |
Reclining Function | Yes | Wall Clearance Needed To Recline (in) | 12 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Rocking Function | Yes |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Country of Origin | United States |
What is the seat width?
Is this recliner brown or Gray?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.