




Desi Earth Accent Chair
SKU | 253303 | Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed |
---|---|---|---|
Dimensions | 22.75"W x 26.25"D x 32.5"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 26"W x 23.75"D x 27.25"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 26.5 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Contemporary | Seat Cushion Quantity | 1 |
Color Family | Natural | Seat Depth (in) | 19.25 |
Base Cloth Type | Fabric | Back Type | Attached Cushion |
Base Cloth Content | 100% Polyester | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Location | All Over | Back Cushion Quantity | 1 |
Material | Fabric | Back Width (in) | 20.25 |
Recommended Weight Capacity (lbs) | 250 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 250 | Do Legs Come Attached | False |
Material Content | Hardwood, engineered wood, and fabric | What type of assembly is required | Attach legs |
Lifestyle | Outlet | Minimum Doorway Clearance Needed To Deliver (in) | 23 |
Foam Density | 1.8 | Base Cloth Fabric Care Code | X: Clean only by vacuuming or light brushing to remove overall soil. Never use water, foam or liquid cleaning agents. |
Foam Composition | Petroleum Based |

What color are the legs? Black?
Is there a matching ottoman?
What color are the legs?? Dark espresso or black???
Seat depth?
What is Height of legs
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›