










Deegan Charcoal Power Recliner
SKU | 107898 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 37"W x 39.8"D x 41.5"H | Seat Type | Bucket |
Package Dimensions | 38.0"W x 32.0"D x 36.0"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Weight | 102.9 lbs | Seat Cushion Quantity | 1 |
Base Cloth 2 Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. | Seat Depth (in) | 21.50 |
Collection | Deegan | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | Micro Foam |
Color Family | Grey | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 37.00 |
Base Cloth Content | 100% Polyester | Interior Back Height (in) | 36.00 |
Base Cloth Location | All Over | Arm Height (in) | 26.50 |
Material | Fabric, Polyester | Arm Width (in) | 7.63 |
Recommended Weight Capacity (lbs) | 250 | Assembly Time | 15 |
Material Content | 100 % Polyester | What type of assembly is required | Attach the back |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 27 |
Foam Density | 1.80 | Wall Clearance Needed To Recline (in) | 4 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Additional Information | Lay flat reclining mech |
Frame Joint Construction | Corner Blocked, Nailed and Glued |


What is the shipping weight and shipping dimensions?
What is the weight capacity of this recliner?
What is the actual weight of the recliner (not capacity) ?
Size of seat
layflat?
What is depth of seat in fully reclined mode?
Seat demension
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›