







Dale IV Fabric Swivel Glider Recliner

SKU | 255885 | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
---|---|---|---|
Dimensions | 31"W x 34.5"D x 39"H | Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates |
Package Dimensions | 31"W x 31"D x 33"H | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 90 lbs | Seat Type | Tight |
Recommended Weight Capacity | 300 | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Modern | Seat Cushion Quantity | 1 |
Secondary Style | Contemporary | Seat Depth (in) | 20 |
Color Family | Blue | Back Type | Tight Back |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width | 23 |
Material | Fabric | Arm Height | 23 |
Material Content | 100% Polyester | Arm Width | 23 |
Lifestyle | Modern Living | What type of assembly is required | Snap on Back |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.