SKU | 248394cv20 | Seat Type | Loose Reversible Cushion |
---|---|---|---|
Dimensions | 38"W x 31"D x 34"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 39"W x 32"D x 35"H | Seat Cushion Quantity | 1 |
Weight | 75 lbs | Seat Depth (in) | 22 |
Can Legs Be Removed | True | Back Type | Tight Back |
Style | Traditional | Back Cushion Composition | BaggedBlownInFiber |
Color Family | Natural | Back Cushion Quantity | 1 |
Base Cloth Content | 60% Polyester, 19% Rayon, 17% Cotton, 4% PCR Polyester | Back Width (in) | 23 |
Base Cloth Location | All Over | Interior Back Height (in) | 34 |
Material | Fabric | Leg Finish | Walnut |
Material Content | 60% Polyester, 19% Rayon, 17% Cotton, 4% PCR Polyester | Leg Height (in) | 10 |
Lifestyle | Classic Living | Arm Height (in) | 25 |
Foam Density | 1.8 | Arm Width (in) | 5 |
Foam Composition | Petroleum Based | Do Legs Come Attached | True |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Pattern | Stripe |
Suspension System | 8 Gauge Sinuous Steel Coil |

Is there any assembly required?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.