SKU | 262452cv14 | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 78"W x 35.5"D x 39.5"H | Seat Type | Tight |
Package Dimensions | 32.0"W x 32.8"D x 91.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 192 lbs | Seat Cushion Quantity | 3 |
Can Legs Be Removed | False | Seat Depth (in) | 21 |
Style | Modern, Contemporary | Back Type | Tight Back |
Color Family | Blue | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 78 |
Material | Fabric, Polyester | Arm Height (in) | 23 |
Recommended Weight Capacity (lbs) | 350 | Arm Width (in) | 68.5 |
Weight Capacity Per Seat (lbs) | 350 | Assembly Time | 15 minutes |
Material Content | 100% Polyester | Do Legs Come Attached | False |
Lifestyle | Life in Motion | What type of assembly is required | Attach back, plug in power cord |
Reclining Function | Yes | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 6 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Power Type | Power Motor |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Country of Origin | United States |

What are the color choices for the fabric?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.