SKU | 248394cv14 | Suspension System | 8 Gauge Sinuous Steel Coil |
---|---|---|---|
Dimensions | 38"W x 31"D x 34"H | Seat Type | Loose Reversible Cushion |
Package Dimensions | 39"W x 32"D x 35"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 75 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | True | Seat Depth (in) | 22 |
Style | Traditional | Back Type | Tight Back |
Web Search Color | Orange | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 60% Polyester, 19% Rayon, 17% Cotton, 4% PCR Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 23 |
Material | Fabric | Interior Back Height (in) | 34 |
Material Content | 60% Polyester, 19% Rayon, 17% Cotton, 4% PCR Polyester | Leg Finish | Walnut |
Lifestyle | Classic Living | Leg Height (in) | 10 |
Foam Density | 1.8 | Arm Height (in) | 25 |
Foam Composition | Petroleum Based | Arm Width (in) | 5 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Do Legs Come Attached | True |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Pattern | Stripe |

Is there any assembly required?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.