SKU | 247394cv14 | Seat Type | Loose Reversible Cushion |
---|---|---|---|
Dimensions | 33"W x 33"D x 36"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 33"W x 33"D x 37"H | Seat Cushion Quantity | 1 |
Weight | 85 lbs | Seat Depth (in) | 24 |
Can Legs Be Removed | False | Back Type | Tight Back |
Style | Modern | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Green | Back Cushion Quantity | 1 |
Base Cloth Content | 51% POLYESTER 27% LINEN 22% COTTON | Back Width (in) | 25 |
Base Cloth Location | All Over | Interior Back Height (in) | 18 |
Material | Fabric | Leg Height (in) | 1 |
Material Content | 51% POLYESTER 27% LINEN 22% COTTON | Arm Height (in) | 23 |
Lifestyle | Modern Living | Arm Width (in) | 3.5 |
Foam Density | 1.8 | Do Legs Come Attached | True |
Foam Composition | Petroleum Based | Minimum Doorway Clearance Needed To Deliver (in) | 34 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Pattern | Geometric |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Country of Origin | United States |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›