SKU | 228261cv13 | Seat Cushion Composition | Foam with Dacron Wrap |
---|---|---|---|
Dimensions | 36.5"W x 40"D x 42.8"H | Seat Cushion Quantity | 1 |
Package Dimensions | 33.0"W x 37.0"D x 32.8"H | Seat Depth (in) | 22.50 |
Weight | 80 lbs | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | Blown fiber |
Color Family | Grey | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 36.50 |
Base Cloth Location | All Over | Interior Back Height (in) | 22.25 |
Material | Fabric | Arm Height (in) | 26.00 |
Recommended Weight Capacity (lbs) | 250 | Arm Width (in) | 8.00 |
Material Content | Polyester | Motion Mechanism Type | Exterior Pull |
Lifestyle | Life in Motion | Assembly Time | 15 |
Reclining Function | Yes | What type of assembly is required | Attach back |
Foam Density | 1.80 | Minimum Doorway Clearance Needed To Deliver (in) | 27 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 17 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Power Type | Manual |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Rocking Function | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Country of Origin | United States |
Seat Type | Attached Cushion |
Do you have a petite version?
What color is the displayed one in?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.