SKU | 247394cv12 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 33"W x 33"D x 36"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Package Dimensions | 33"W x 33"D x 37"H | Seat Type | Loose Reversible Cushion |
Weight | 85 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Modern | Seat Cushion Quantity | 1 |
Color Family | Blue | Seat Depth (in) | 24 |
Base Cloth Content | 51% POLYESTER 27% LINEN 22% COTTON | Back Type | Tight Back |
Base Cloth Location | All Over | Back Cushion Composition | FoamWithDacronWrap |
Material | Fabric | Back Cushion Quantity | 1 |
Material Content | 51% POLYESTER 27% LINEN 22% COTTON | Back Width | 25 |
Lifestyle | Modern Living | Interior Back Height | 18 |
Foam Density | 1.8 | Arm Height | 23 |
Foam Composition | Petroleum Based | Arm Width | 3.5 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Pattern | Stripe |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›