SKU | 244379cv10 | Frame Joint Construction | Corner Blocked, Nailed and Glued |
---|---|---|---|
Dimensions | 37"W x 37"D x 29"H | Suspension System | 8 Gauge Sinuous Steel Coil |
Package Dimensions | 38.0"W x 38.0"D x 30.0"H | Seat Type | Tight |
Weight | 85 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Modern | Seat Cushion Quantity | 1 |
Secondary Style | Mid-Century Modern | Seat Depth (in) | 21 |
Color Family | White | Back Type | Loose Reversible |
Base Cloth Content | 100% Polyeter | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Location | All Over | Back Cushion Quantity | 1 |
Material | Fabric | Back Width (in) | 21 |
Recommended Weight Capacity (lbs) | 300 | Interior Back Height (in) | 29 |
Weight Capacity Per Seat (lbs) | 300 | Arm Height (in) | 29 |
Material Content | 100% Polyester | Arm Width (in) | 3 |
Lifestyle | Modern Living | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Secondary Base Cloth Type | High Durability,Stain Resistant,Moisture Repelling,Soap Cleanable |
Frame Composition | Kiln Dried 100% Solid Hard Wood |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.