SKU | 248012cv10 | Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon |
---|---|---|---|
Dimensions | 32"W x 37"D x 39"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Package Dimensions | 35"W x 40"D x 40"H | Seat Type | Attached Cushion |
Weight | 102 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Recommended Weight Capacity | 275 | Seat Cushion Quantity | 1 |
Style | Contemporary | Seat Depth (in) | 20.5 |
Secondary Style | Casual | Back Type | Semi-Attached |
Web Search Color | Brown | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 70% Polyester 30% Cotton | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 32 |
Material | Fabric | Interior Back Height (in) | 21 |
Recommended Weight Capacity (lbs) | 275 | Arm Height (in) | 24 |
Weight Capacity Per Seat (lbs) | 275 | Arm Width (in) | 20 |
Material Content | 70% Polyester 30% Cotton | What type of assembly is required | Attach Back |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 12 |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Country of Origin | United States |
Does this piece come assembled if shipped?
What kind of reclining mechanism does it have?
Can the back cushion stuffing be adjusted?
Can I get this recliner without the glider feature?
Is this chair easy to move and slide on a wood floor without damaging the floor?
What is the height of the seat?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›