SKU | 246730cv08 | Back Width (in) | 78 |
---|---|---|---|
Dimensions | 91"W x 39"D x 35"H | Interior Back Height (in) | 17 |
Package Dimensions | 91"W x 39"D x 35"H | Accent Pillow 1 Type | Square |
Weight | 160 lbs | Accent Pillow 1 Quantity | 2 |
Can Legs Be Removed | True | Accent Pillow 1 Size | 20 X 20 |
Recommended Weight Capacity | 300 | Accent Pillow 1 Closure | Sewn |
Style | Modern | Accent Pillow 1 Fabric Detail | All Over |
Secondary Style | Boho | Accent Pillow 1 Fill Type | Blown Fiber |
Color Family | Grey | Accent Pillow 1 Trim | Welt/Piping |
Base Cloth Content | 100% POLYESTER | Accent Pillow 1 Fabric 1 Content | 100% POLYESTER |
Base Cloth Location | All Over | Leg Finish | Espresso |
Material | Fabric | Leg Height (in) | 5 |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 2 Type | Square |
Weight Capacity Per Seat (lbs) | 150 | Arm Height (in) | 24 |
Material Content | 100% POLYESTER | Arm Width (in) | 6 |
Lifestyle | Classic Living | Accent Pillow 2 Quantity | 2 |
Foam Density | 1.8 | Accent Pillow 2 Size | 20 X 20 |
Foam Composition | Petroleum Based | Accent Pillow 2 Closure | Sewn |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Accent Pillow 2 Fabric Detail | All Over |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Accent Pillow 2 Fill Type | Blown Fiber |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Accent Pillow 2 Trim | Welt/Piping |
Seat Type | Loose Reversible Cushion | Accent Pillow 2 Fabric 1 Content | 62% RAYON, 38% POLYESTER |
Seat Cushion Composition | Foam With Dacron Wrap | Do Legs Come Attached | True |
Seat Cushion Quantity | 3 | What type of assembly is required | N/A |
Seat Depth (in) | 23 | Minimum Doorway Clearance Needed To Deliver (in) | 32 |
Seat Height (in) | 18 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Back Type | Loose Reversible | Secondary Base Cloth Type | High Durability,Soap Cleanable |
Back Cushion Composition | BaggedBlownInFiber | Country of Origin | United States |
Back Cushion Quantity | 3 |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›