SKU | 246403cv06 | Seat Type | Loose Reversible Cushion |
---|---|---|---|
Dimensions | 32.5"W x 39"D x 38.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 34"W x 41"D x 40"H | Seat Cushion Quantity | 1 |
Weight | 78 lbs | Seat Depth (in) | 20.5 |
Style | Traditional | Back Type | Attached Cushion |
Color Family | Blue | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 32.5 |
Material | Fabric | Interior Back Height (in) | 16.5 |
Recommended Weight Capacity (lbs) | 250 | Arm Height (in) | 24.5 |
Weight Capacity Per Seat (lbs) | 300 | Arm Width (in) | 5.25 |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Classic Living | What type of assembly is required | Attach Base |
Foam Composition | Soy Based | Minimum Doorway Clearance Needed To Deliver (in) | 33.5 |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Wall Clearance Needed To Recline (in) | 6.5 |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon | Country of Origin | United States |
Suspension System | 8 Gauge Sinuous Steel Coil |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.