



Elijah II Navy Blue Sofa
SKU | 246797cv05 | Back Width | 28 |
---|---|---|---|
Dimensions | 100"W x 42"D x 38"H | Interior Back Height | 20 |
Package Dimensions | 102"W x 44"D x 31"H | Accent Pillow 1 Type | Square |
Weight | 125 lbs | Accent Pillow 1 Quantity | 2 |
Accent Pillow 3 Fill Type | Blown Fiber | Accent Pillow 1 Size | 22x22 |
Accent Pillow 3 Closure | Sewn | Accent Pillow 1 Closure | Sewn |
Accent Pillow 3 Size | 18x26 | Accent Pillow 1 Fabric Detail | Half & Half |
Recommended Weight Capacity | 750 | Accent Pillow 1 Fill Type | Blown Fiber |
Accent Pillow 3 Trim | Knife Edge | Accent Pillow 1 Trim | Knife Edge |
Accent Pillow 3 Fabric 1 Content | 100% Polyester | Accent Pillow 1 Fabric 1 Content | 100% Polyester |
Accent Pillow 3 Fabric 2 Content | 100% Polyester | Leg Finish | Ebony |
Style | Casual | Accent Pillow 1 Fabric 2 Content | 100% Polyester |
Secondary Style | Farmhouse | Leg Height (in) | 5 |
Color Family | Blue | Accent Pillow 2 Type | Rectangle |
Base Cloth Content | 100% Polyester | Arm Height | 28 |
Base Cloth Location | All Over | Arm Width | 7.5 |
Material | Fabric | Accent Pillow 2 Quantity | 2 |
Material Content | 100% Polyester | Accent Pillow 2 Size | 21x25 |
Lifestyle | Casual Living | Accent Pillow 2 Closure | Sewn |
Foam Density | 1.8 | Accent Pillow 2 Fabric Detail | Half & Half |
Foam Composition | Petroleum Based | Accent Pillow 2 Fill Type | Blown Fiber |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Accent Pillow 2 Trim | Knife Edge |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Accent Pillow 2 Fabric 1 Content | 100% Polyester |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Accent Pillow 2 Fabric 2 Content | 100% Polyester |
Seat Type | Loose Reversible Cushion | Accent Pillow 3 Type | Lumbar |
Seat Cushion Composition | Foam With Dacron Wrap | Accent Pillow 3 Quantity | 1 |
Seat Cushion Quantity | 2 | Accent Pillow 3 Fabric Detail | Half & Half |
Seat Depth (in) | 26 | What type of assembly is required | N/A |
Back Type | Loose Reversible | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Back Cushion Composition | BlownInFiber | Secondary Base Cloth Type | Soap Cleanable |
Back Cushion Quantity | 3 |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›